=
ASA AMATEUR CIRCUIT
• 2001 Am Finals
• 
2000 Am Finals
• 2000 Amateur Schedule
• 1999 Amateur Finals
• 1999 Schedule
ASA ARCHIVE
• Past Results
 
 
 

West Coast Street Jam Series

Part of an annual Street series in conjuction with Team Paradise.

COMPETITION RESULTS!!!

Competition results of the amateur skaters who competed in the Expert division and finished in the top ten. *The top three advance to compete at the Western Regional Finals in Long Beach, CA July 26-27. P.I.G. - Pacific In-Line Grind.
 Place Skater Age Hometown Bib Score
1st* Dustin Latimer 16 Chandler, AZ 312 76.7
2nd* Carlos Kessell 18 Chino Hills, CA 335 69.0
3rd* Kevin Gillan 17 Tempe, AZ 321 66.5
4th Jay Dick 17 Manhattan Beach, CA 330 66.3
5th Chris Beck 24 Chino, CA 313 66.0
6th David Stutzman 14 Chino Hills, CA 319 64.0
7th Rudy Faulkner 15 Morgan Hill, CA 323 63.5
8th Alex Miranda 17 Chino Hills, CA 316 63.3
9th Steve Johnson 15 Glendora, CA 303 63.0
10th Robert Nelleson 20 Anaheim, CA 339 61.3

 

Competition results of the amateur skaters who competed in the Intermediate division and finished in the top ten.
 Place Skater Age   Hometown Bib Score
1st Kelly Premeaux 11 Yorba Linda, CA 224 56.7
2nd Brad Malone 238 51.0
3rd Luke Jennings 16 Irvine, CA 201 50.5
4th Carl Cadavona 15 Sanata Ana, CA 234 48.8
5th Tim Hall 17 Cucamonga, CA 236 47.3
6th David Johnson 14 Glendora, CA 223 47.2
7th Gabe Der 16 Glendora, CA 241 47.1
8th Ryan Northway 15 Bakersfield, CA 217 46.8
9th Kyle Mikami 12 Costa Mesa, CA 233 46.5
10th Ethan Brady 18 Mission Viejo, CA 237 45.9

 

Competition results of the amateur skaters who competed in the Beginner division and finished in the top ten.
 Place Skater Age  Hometown Bib Score
1st Troy White 13 Escondido, CA 110 42.0
2nd Mike Sperling 16 Corona, CA 129 41.0
3rd Patrick Dee 13 La Palma, CA 106 40.0
4th Brian Harrington 12 Monterey, CA 128 39.0
5th Kyle Killiam 11 Huntington Beach, CA 105 37.2
6th Ariel Sasa 14 Murrieta, CA 118 36.8
7th Carlos Castillo 14 Murrieta, CA 119 35.7
8th Brandon Barnett 17 Lakewood, CA 107 35.5
9th Skylor Sarno 14 Escondido, CA 111 35.4
10th Nathan Nichols 12 Garden Grove, CA 113 35.3

    Format for Finals:

    Five judges scored each competitor on Style, Difficulty, Consistency, and Line (creativity). The high and low scores from the judges were dropped, and the remaining five scores were averaged to determine the score for a run. Each skater in the Expert category took two 50 second runs and the low score was dropped while the best score counted as the final score.

 Location:
Huntington Beach, CA
Date:
May 10, 1997
   
Contact:
Mario Panagiotoupuls
Phone:
909.881.0623
Fax:
909.533.6568
Address:
5419 Elmwood Rd.
  San Bernardino, CA 92404



HOME • ABOUT • SHOP • MEMBERS • CONTACT • PROS • AMS
©1995-2003 ASA Properties, LLC