=
ASA AMATEUR CIRCUIT
• 2001 Am Finals
• 
2000 Am Finals
• 2000 Amateur Schedule
• 1999 Amateur Finals
• 1999 Schedule
ASA ARCHIVE
• Past Results
 
 
 

1996 Barcelona Super Contest

Barcelona Super Contest Logo
RESULTS:

At "Olympic Village"
Barcelona, Spain - September 14-15, 1996


Amateur Street Finals
Amateur Street Prelims


Amateur Street - Final Results


    Top ten advanced to the finals. These are final round scores.

Rank Bib Nombre (Name) Score tie-breaker
1 56 LOURENÇO NICOLAS 45.00
2 13 JORDI ESPINER 37.00
3 28 EDORTA BILBAO REJAS 31.67
4 1 FRANCISCO JAVIER ROSA 30.67 30.00
5 57 TAHITI VANBASTOLAER 30.67 29.80
6 45 ANDREA SOUSA 30.67 29.00
7 3 CARLOS MORERA 28.00
8 36 DAVID CARIN SALAZAR 24.00
9 46 IAN GARCÍA BORG 22.33
10 31 TONI DOMINGO ROBLE 16.00

Return to Index

Amateur Street - Prelim Results


    These are preliminary round results for all skaters.

Rank Bib Nombre (Name) Score tie-breaker
1 57 TAHITI VANBASTOLAER 54.33
2 1 FRANCISCO JAVIER ROSA 51.00
3 56 LOURENÇO NICOLAS 47.00
4 28 EDORTA BILBAO REJAS 44.67
5 36 DAVID CARIN SALAZAR 33.00
6 31 TONI DOMINGO ROBLE 28.33
7 46 IAN GARCÍA BORG 28.00
8 3 CARLOS MORERA 27.67
9 45 ANDREA SOUSA 26.33
10 13 JORDI ESPINER 26.00
11 7 DANI PASCUAL 25.33 26.40
12 66 TAREK DERGOUL 25.33 24.80
13 10 FEDERICO ESCALER PENIZA 24.67
14 8 CHARLI CUEVAS 22.67
15 67 AZUR VILLATE JIMÉNEZ 22.00
16 51 ORIOL ASIN 21.67
17 74 TONI MOYA MARTIN 20.33
18 63 CHIRISTIAN TUAZON FABRO 20.00
19 35 AITOR RAMOS MARTÍNEZ 19.67 24.20
20 86 PELE ARNALDO 19.67 19.60
21 30 DAVID MARTINEZ 18.67
22 68 JOSÉ FELIHP HORMAECHE 17.33
23 69 JOSEBA VELASCO CONDE 17.00
24 73 TONI DOMINGO ROBLES 16.33
25 87 DAVID TORRAS MELLADO 15.67
26 62 SAMUEL CAZORLA MARTÍNEZ 15.00
27 71 CHEMA VALERO DEMIGUEL 14.67
28 58 ISMAEL CAZORLA MARTINEZ 14.33
29 6 ISAAC ASTILLERO 13.67
30 88 JORDI BARRON 12.67
31 14 JOSÉ ESPEJO 11.33
32 70 FELIHP ALBERTO VELASCO C. 8.33
33 76 DIAGO DETEARO 6.67

    Format:

    Five judges score each competitor on Style, Difficulty, Consistency, & Line (creativity). The high and low scores from the judges are dropped and the remaining three scores are averaged to determine the score for a run. Each skater takes one 60 second run in the prelims, and the top ten take one 60 second run in the finals.

    Ties:

    Ties are broken by using an average of scores from all five judges without dropping the high and low scores.

Return to Index


HOME • ABOUT • SHOP • MEMBERS • CONTACT • PROS • AMS
©1995-2003 ASA Properties, LLC