ASA PRO TOUR
• 2002 Schedule
• 2001 Schedule
• 2000 Schedule
• 1999 Schedule
• Event Results
• ASA TV schedule
ASA ARCHIVE
• Past Tour Schedules
• 2001 Finals
• 2000 Finals
• 1999 Finals
• 1998 Finals
OTHER EVENTS
• ASA AMATEUR CIRCUIT
• ESPN X Games
• NBC Gravity Games
OTHER...
• ASA TV Schedule
• Contact ASA
• Privacy Policy
 
 
 

1998 Amateur Men's Street Prelim Results

Rank Skater Run 1 Run 2 Final Score
1 Brian Shima 70.00 72.67 71.33
2 Garth Murray 67.67 72.33 70.00
3 Robert Lievanos 68.00 71.00 69.50
4 Maxie Broome 67.00 69.00 68.00
5 Mike Radebough 67.33 68.00 67.67
6 Jason Stinsmen 65.67 68.33 67.00
7 Fenak Morales 64.67 68.33 66.50
8 Hakeem Jimoh 64.33 67.00 65.67
9 Pat Lennen 64.67 65.67 65.17
10 Ryan Dawes 65.33 64.33 64.83
11 Brandon Waring 67.33 62.00 64.67
12 Morgan Peszko 62.67 66.00 64.33
13 Jon Elliot 61.67 66.67 64.17
14 Ashley Vogt 61.33 63.00 62.17
15 Justin Dubuc 59.33 64.67 62.00
16 Jaren Grob 61.67 62.33 62.00
17 Chris Fleener 57.67 65.67 61.67
18 Shayne Skower 60.67 62.33 61.50
19 Erik Bailey 61.33 60.00 60.67
20 Robet Airas 62.33 58.33 60.33
21 Mark Thomas 60.33 59.67 60.00
22 Randy Marino 57.33 62.33 59.83
23 Mike Lukewich 57.67 61.33 59.50
24 Vinnie Minton 57.67 61.33 59.50
25 Neal Lyons 55.33 63.67 59.50
26 Walt Austin 61.00 57.67 59.33
27 Cameron Leavitt 56.33 59.33 57.83
28 Brian Sorg 56.33 59.00 57.67
29 Boschi Pope 57.67 57.67 57.67
30 Randy Juarez 56.00 57.67 56.83
31 Ian Frenette 52.00 60.67 56.33
32 John Farmer 55.00 57.67 56.33
33 Brian Murphy 53.00 59.00 56.00
34 Kell McKenzie 55.67 54.00 54.80
35 Steve Puglise 50.33 58.67 54.50
36 Jym Gray 57.00 52.00 54.50
37 Seth Levin 56.67 51.637 54.17
38 Lonnie Gallegos 56.00 52.00 54.00
39 Joe Dedentro 52.00 55.67 54.00
40 Sean Cullen 54.33 53.33 53.83
41 Jordan O'Brien 60.00 47.00 53.50
42 Michael Parsons 58.00 49.00 53.50
43 Corey Sarchiz 50.33 56.00 53.17
44 Travis Toms 52.67 53.67 53.17
45 Maxime Lemire 57.33 47.00 52.17
46 Jake LaCroix 51.00 53.33 52.17
47 Sean Cunningham 51.00 53.00 52.00
48 Pat Milbery 51.33 52.67 52.00
49 Brian Zimmerman 52.67 51.33 52.00
50 Ryan Williamson 47.00 56.00 51.50
51 Ben Weis 60.33 42.33 51.33
52 Dan Vogel 58.33 44.33 51.33
53 Marvin lemanski 49.00 53.33 51.17
54 Harry Disla 49.33 52.67 51.00
55 Danny Burns 45.00 56.67 50.83
56 Charles Dunkle 49.33 52.33 50.83
57 Matt Weinelt 48.67 51.67 50.17
58 Mayan Tamang 52.00 47.67 49.83
59 Ruben Feinberg 48.00 51.00 49.50
60 Jay Ostby 49.67 49.00 49.33
61 Craig Parsons 57.00 41.00 49.00
62 Jon Nakahara 56.67 40.33 48.50
63 Mathieu Ledoux 43.00 49.67 46.33
64 Armond Marchand 49.00 43.33 46.17
65 Bryan Jaggers 44.67 46.33 45.50
66 Derek McClain 40.67 41.67 41.17
67 Mik Van Sickle 46.00 27.67 36.83
68 Adam Garcia 34.67 36.67 35.67
69 Bruce Dignam 32.33 10.83 21.58

Back to Results Menu

HOME • ABOUT • SHOP • MEMBERS • CONTACT • PROS • AMS
©1995-2003 ASA Properties, LLC