ASA PRO TOUR
• 2002 Schedule
• 2001 Schedule
• 2000 Schedule
• 1999 Schedule
• Event Results
• ASA TV schedule
ASA ARCHIVE
• Past Tour Schedules
• 2001 Finals
• 2000 Finals
• 1999 Finals
• 1998 Finals
OTHER EVENTS
• ASA AMATEUR CIRCUIT
• ESPN X Games
• NBC Gravity Games
OTHER...
• ASA TV Schedule
• Contact ASA
• Privacy Policy
 
 
 

1998 Amateur Men's Vert Prelim Results

Rank Skater Run 1 Run 2 Final Score
1 Tyler Shields 67.67 68.67 68.17
2 JR Halek 61.67 61.00 61.33
3 Rnady Marino 58.67 63.67 61.17
4 Nelson Riley 63.00 59.00 61.00
5 Michael Bennett 63.33 54.67 59.00
6 Ben Taylor 57.33 60.67 59.00
7 Jon Nakahara 60.00 56.33 58.17
8 Jaren Grob 63.33 51.33 57.33
9 Ryan Dawes 51.00 56.00 53.50
10 Mike Lukewich 52.67 52.33 52.50
11 Christian Stroud 55.67 49.00 52.33
12 Hakeem Jimoh 49.67 53.67 51.67
13 Bruce Dignam 48.33 54.33 51.33
14 Shristian Strelecki 51.33 49.00 50.17
15 Andy Janbeck 40.33 58.33 49.33
16 Robert Disla 49.00 49.67 49.33
17 Paul Noworyta 56.00 41.00 48.50
18 Aaron Vanblrcum 48.33 48.00 48.17
19 Francis Houle 47.67 45.00 46.33
20 Jose Disla 47.00 45.33 46.17
21 Allen Winzler 45.00 46.33 45.67
22 Boschi Pope 37.67 53.00 45.33
23 Jake Taylor 41.67 49.00 45.33
24 Mike Van Sickle 48.00 40.33 44.17
25 Brandon Fabiani 49.67 35.67 42.67
26 Ben Crissman 41.67 42.00 41.83
27 Anthony Baumhart 42.33 41.00 41.67
28 Doug Manley 38.67 43.33 41.00
29 Dustin Schmidt 42.67 35.67 39.17
30 Billy Pesaturo 39.00 39.00 39.00
31 Damon Whitaker 42.33 33.33 37.83
32 Kelly Premeaux 33.33 40.00 36.67
33 Jeff Peiser 33.33 39.67 36.50
34 Freddy Oropeza 35.33 37.67 36.50
35 Dave Kugler 28.67 38.00 33.33
36 Justin Charron 37.33 26.33 31.83
37 Justin Imbody 29.33 34.33 31.83
38 Zoda Puent 27.67 32.67 30.17
39 Brett Clark 29.67 26.00 27.83
40 Dominic Calafati 21.67 28.67 25.17
41 Nick Manzie 31.00 15.67 23.33
42 Tony Guthrie 19.33 22.33 20.83
43 Jonny Jensen-Vano 10.00 27.33 18.67

Back to Results Menu

HOME • ABOUT • SHOP • MEMBERS • CONTACT • PROS • AMS
©1995-2003 ASA Properties, LLC