ASA PRO TOUR
• 2002 Schedule
• 2001 Schedule
• 2000 Schedule
• 1999 Schedule
• Event Results
• ASA TV schedule
ASA ARCHIVE
• Past Tour Schedules
• 2001 Finals
• 2000 Finals
• 1999 Finals
• 1998 Finals
OTHER EVENTS
• ASA AMATEUR CIRCUIT
• ESPN X Games
• NBC Gravity Games
OTHER...
• ASA TV Schedule
• Contact ASA
• Privacy Policy
 
 

Maki Komori and Michelle Scott
Advance to the X Games

More Coverage

Eitan Kramer and Shane Yost Qualify in Vert

11 Advance to Street Finals

Sayaka Yabe qualifies in Womens' Street

Kerstin, Fabiola, Maki
May 8, 1999

Maki Komori will be returning to the Summer X Games, having cinched one of two remaining slots open for this summer's event with a strong third place showing today. The last open spot went to Michelle Scott who came out and earned enough points at both Louisville and Richmond to make the trip to San Francisco this June 30-July 2 for the inline competitions at the X Games.

Vert Winner Fabiola da Silva (center) with Kerstin von Rautenfeld (L) and Maki Komori (R)
Maki Komori
Womens' Vert Finals
Skater
Run 1
Run 2
Score
1 Fabiola da Silva 34.25 44.50 44.50
2 Kerstin von Rautenfeld 37.50 13.75 37.50
3 Maki Komori 28.75 27.00 28.75
4 Cris Araujo 28.75 13.25 28.75
5 Fabiana da Silva 23.75 13.75 23.75
6 Michelle Scott 9.00 19.75 19.75
7 Katie Brown 18.50 18.00 18.50
8 Jenny Curry 10.00 15.50 15.50
9 Robin Miller 8.25 11.75 11.75
Maki Komori pulls a mute air during womens' vert finals
Jon Julio with a soul grind during prelims
Sequence
Jon Elliot with a topside mistrial to soul during street practice on Saturday

Eleven Advance to Street Finals Sunday

Mens' Street Prelims
Skater
Run 1
Run 2
Score
1 Brian Shima 75.00 66.50 70.75
2 Nick Riggle 69.75 70.50 70.13
3 Matt Salerno 64.00 72.75 68.38
4 Blake Dennis 73.00 61.25 67.13
5 Shawn Robertson 56.75 71.50 64.13
6 Thierry Lallemand 59.75 63.00 61.38
7 Pat Lennen 56.75 64.50 60.63
8 Eric Schrijn 56.00 65.25 60.63
9 Toby Heslop 56.00 62.00 59.00
10 Bruno Lowe 55.00 62.25 58.63
10 Randy Spizer 61.00 56.25 58.63
12 Jaren Grob 39.25 74.00 56.63
13 Robert Lievanos 45.75 66.50 56.13
14 Jeremy Pennacchini 54.50 57.75 56.13
15 Marc Dubied 62.00 50.00 56.00
16 Brandon Waring 44.25 64.25 54.25
17 Chiaki Ito 45.75 61.50 53.63
18 Jake Elliott 49.50 57.50 53.50
19 Mike Budnik 52.50 52.75 52.63
20 Shane Saviers 50.25 48.50 49.38
21 Santiago Aspurua 32.75 64.75 48.75
21 Ryan Dawes 61.25 36.25 48.75
23 Josh Clarke 57.50 38.75 48.13
24 Morgan Pesko 44.75 50.00 47.38
25 Marco Hintze 31.75 55.50 43.63
26 BJ Campbell 44.00 37.25 40.63
27 Cory Miller 24.00 56.00 40.00
28 Todd Grossman 31.25 44.00 37.63
29 Jon Elliot 38.75 33.00 35.88
30 Josh Pinkus 36.25 11.75 24.00
31 Jon Julio 26.75 scratch 13.38
Sequence
Jon Julio with a soul grind during prelims
Back to Pro Tour Home Page
Sweatstance 360 Revert
HOME • ABOUT • SHOP • MEMBERS • CONTACT • PROS • AMS
©1995-2003 ASA Properties, LLC